SIZE GUIDE
HOME / SIZE GUIDE
1
CHEST
Measure around the fullest part of your chest, keeping the tape horizontal.
2
SHOULDER
Measure straight across the back from the edge of one shoulder seam to the other.
3
LENGTH
Measure from the highest point of the shoulder down to the bottom hem of the shirt.
| Garment | Shoulder(M/L/XL) | Chest(M/L/XL) | Length(M/L/XL) | Sleeve Length(M/L/XL) | Sleeve Arm(M/L/XL) |
|---|---|---|---|---|---|
| CRUX | 23/24/25 | 23/24/25 | 27/28/29 | ||
| BIAS | 23/24/25 | 23/24/25 | 27.5/28.5/29.5 | ||
| CIPHER ZIP | 23/24/25 | 23/24/25 | 30 | ||
| CLARITY ASYM | 21/22/23 | 23/24/25 | |||
| DUNE | 21/22/23 | 23/24/25 |
All Measurements are in inches.
